No | Nama Saham | P/E | P/E sektoral |
---|---|---|---|
1 | ADHI | 13,21 | 13,78 |
2 | LPPF | 39,30 | 64,00 |
3 | SCMA | 38,09 | 64,00 |
4 | INCO | 50,20 | 150,82 |
5 | TBIG | 29,40 | 54,92 |
6 | JSMR | 31,51 | 54,92 |
7 | PGAS | 14,68 | 54,92 |
8 | TLKM | 19,33 | 54,92 |
9 | PTBA | 14,08 | 150,82 |
10 | BBTN | 8,34 | 10,44 |
11 | BSDE | 7,69 | 13,78 |
12 | AKRA | 30,32 | 64,00 |
13 | MNCN | 25,57 | 64,00 |
14 | ADRO | 12,01 | 150,82 |
15 | INTP | 16,75 | 21,44 |
16 | SMGR | 16,90 | 21,44 |
17 | UNTR | 13,33 | 64,00 |
18 | INDF | 20,12 | 21,63 |
19 | ASII | 14,43 | 16,41 |
20 | BMTR | 54,44 | 64,00 |
21 | LSIP | 12,15 | 21,07 |
22 | AALI | 14,96 | 21,07 |
23 | ITMG | 10,00 | 150,82 |
24 | HRUM | 12,54 | 150,82 |
SEKTORAL IHSG
No | Sektor | 30/12/13 | 22/9/14 | % |
---|---|---|---|---|
1 | sektor properti | 336,997 | 463,108 | 37,4 |
2 | sektor finansial | 540,334 | 707,731 | 30,9 |
3 | sektor tambang | 1,429,311 | 1,568,876 | 9,7 |
4 | sektor agrikultur | 2,139,960 | 2,148,686 | 0,4 |
5 | sektor barang konsumen | 1,782,086 | 2,139,826 | 20,0 |
6 | sektor infrastruktur | 930,399 | 1,181,310 | 26,9 |
7 | sektor industri dasar | 480,744 | 554,755 | 15,3 |
8 | sektor perdagangan | 776,786 | 947,999 | 22,0 |
9 | sektor industri lain-lain | 1,205,012 | 1,291,946 | 7,2 |
10 | sektor manufaktur | 1,150,624 | 1,326,976 | 15, |
Sumber : Bloomberg disarikan dari Kontan Publish : 24 September 2014
0 komentar:
Posting Komentar
Yuk, sampaikan komentarmu, Bebas Berkomentar Kok Asalkan TIDAK SARA !